Apple iPhone 18 Pro vs Apple iPhone 18 Pro Max Comparison
|
iPhone 18 Pro iPhone 18 Pro Max |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | iOS | iOS |
| Operating System Software | iOS 27 | iOS 27 |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Apple A20 Pro | Apple A20 Pro |
| Graphics Processing Unit (GPU) | Apple GPU (7-core graphics) | Apple GPU (7-core graphics) |
| Processor (CPU) | Hexa-core | Hexa-core |
| Processor Speed | 2x GHz high performance + 4x GHz | 2x GHz high performance + 4x GHz |
| Processor Core Count | 6-core | 6-core |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 12 GB | 12 GB |
| Internal Storage | 256 GB, 512 GB, 1 TB, 2 TB | 256 GB, 512 GB, 1 TB, 2 TB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED |
| Screen-to-Body Ratio | 89.4% | 90.7% |
| Screen Resolution | 1206x2622 (FHD+) Pixels | 1320x2868 (FHD+) Pixels |
| Screen Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.3 inches | 6.9 inches |
| Screen Mirroring | ||
| Pixel Density | 460 ppi | 460 ppi |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Wireless | Wireless |
| 5G | ||
| 4G | ||
| USB Type | Type-C 3.2 Gen 2 | Type-C 3.2 Gen 2 |
| Dual SIM Support | ||
| Bluetooth Version | 6.0 | 6.0 |
Camera |
13 features
|
|
|---|---|---|
| Front Camera Video Resolution | 2160p (Ultra HD) 4K | 2160p (Ultra HD) 4K |
| Front Camera | 18 MP | 18 MP |
| Night Mode | ||
| Rear Camera | 48 MP | 48 MP |
| Front Camera Video FPS | 60 fps | 60 fps |
| Steady Video (Video Stabilizer) | ||
| Optical Zoom | 4x | 4x |
| Video Recording Resolution | 2160p (Ultra HD) 4K | 2160p (Ultra HD) 4K |
| Video FPS | 60 fps | 60 fps |
| Image Stabilizer | ||
| Front Camera Flash | Screen Flash | Screen Flash |
| Rear Camera Count | 3 | 3 |
| Wide Angle Capture | ||
Design |
4 features
|
|
|---|---|---|
| Dimensions | 150 x 71.9 x 8.8 mm | 163.4 x 78 x 8.8 mm |
| Weight | 211 g | 249 g |
| Color | Black, Silver, Blue, Burgundy | Black, Silver, Blue, Burgundy |
| Speaker | Stereo | Stereo |
Battery |
3 features
|
|
|---|---|---|
| Battery Technology | Li-Ion | Li-Ion |
| Battery Capacity | 4056 mAh | 5391 mAh |
| Battery Life | 31 Hours (Video Play) | 38 Hours (Video Play) |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2026 | 2026 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
14 comparisons