Apple iPhone 11 vs Apple iPhone SE (2. Nesil) Comparison
|
iPhone 11 iPhone SE (2. Nesil) |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | İOS | İOS |
| Operating System Software | İOS 13 | iOS 13 |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Apple A13 Bionic | Apple A13 Bionic |
| Graphics Processing Unit (GPU) | 4x Apple GPU | Apple Quad-Core |
| Processor (CPU) | Hexa-Core | 2x 2.65 GHz Lightning |
| Processor Speed | 2.65 GHz | 2.65 GHz |
| Processor Core Count | 6 | 6 Çekirdek |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 4 GB | 3 GB |
| Internal Storage | 64 GB, 128 GB, 256 GB, | 64 GB, 128 GB, 256 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | Liquid Retina IPS LCD | IPS LCD |
| Screen-to-Body Ratio | 79.0% | 65.36 % |
| Screen Resolution | 828 x 1792 px | 750x1334 (HD+) Piksel |
| Screen Refresh Rate | 60 HZ | 60 Hz |
| Screen Size | 6.1" | 4.7 İnç |
| Screen Mirroring | ||
| Pixel Density | 326 PPI | 326 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Lightning | Lightning |
| 5G | ||
| 4G | ||
| USB Type | Lightning | Lightning |
| Dual SIM Support | ||
| Bluetooth Version | 5.0 | 5.0 |
Camera |
13 features
|
|
|---|---|---|
| Front Camera Video Resolution | 4K Ultra HD | 1080p (Full HD) |
| Front Camera | 12 MP | 7 MP |
| Night Mode | Evet | — |
| Rear Camera | 12 MP | 12 MP |
| Front Camera Video FPS | 4K@24/30/60fps | 30 fps |
| Steady Video (Video Stabilizer) | ||
| Optical Zoom | ||
| Video Recording Resolution | 4K Ultra HD | 2160p (Ultra HD) 4K |
| Video FPS | 4K@24/30/60fps | 60 fps |
| Image Stabilizer | ||
| Front Camera Flash | Evet | Sanal Flaş |
| Rear Camera Count | 2 | 1 |
| Wide Angle Capture | ||
Design |
4 features
|
|
|---|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm | 138.4 x 67.3 x 7.3 mm |
| Weight | 194 g | 148 g |
| Color | Beyaz, Sarı, Siyah, Yeşil, Kırmızı, Mor | Siyah , Beyaz , Kırmızı |
| Speaker | Stereo | Stereo |
Battery |
3 features
|
|
|---|---|---|
| Battery Technology | Li-Ion | Li-Ion |
| Battery Capacity | 3110 mAh | 1821 mAh |
| Battery Life | 65 Saat | — |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2019 | 2020 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons