Apple iPhone 12 Pro Max vs Apple iPhone 13 Pro Max Comparison
|
iPhone 12 Pro Max iPhone 13 Pro Max |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System Software | İOS 14.1 | İOS 15 |
| Operating System | İOS | İOS |
Hardware |
5 features
|
|
|---|---|---|
| Processor (CPU) | Hexa-Core | Hexa-Core |
| Chipset | Apple A14 Bionic | Apple A15 Bionic |
| Processor Speed | 3.1 GHz | 3.23 GHz |
| Graphics Processing Unit (GPU) | 4x Apple GPU | 5x Apple GPU |
| Processor Core Count | 6 | 6 |
Storage |
2 features
|
|
|---|---|---|
| Internal Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 1 TB |
| RAM Capacity | 6 GB | 6 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Size | 6.7" | 6.7" |
| Screen Resolution | 1284 x 2778 px | 1284 x 2778 px |
| Screen Technology | Super Retina XDR OLED | Super Retina XDR OLED |
| Screen Refresh Rate | 60 HZ | 120 HZ |
| Screen Mirroring | ||
| Screen-to-Body Ratio | 87.4% | 86.56 % |
| Pixel Density | 458 PPI | 458 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Lightning | Lightning |
| USB Type | Lightning | Lightning |
| 4G | ||
| 5G | ||
| Dual SIM Support | ||
| Bluetooth Version | 5.0 | 5.0 |
Camera |
13 features
|
|
|---|---|---|
| Rear Camera | 12 MP | 12 MP |
| Rear Camera Count | 3 | 3 |
| Video FPS | 4K@24/30/60fps | 4K@24/30/60fps |
| Video Recording Resolution | 4K Ultra HD | 4K Ultra HD |
| Optical Zoom | ||
| Wide Angle Capture | ||
| Steady Video (Video Stabilizer) | ||
| Image Stabilizer | ||
| Night Mode | ||
| Front Camera | 12 MP | 12 MP |
| Front Camera Video FPS | 4K@24/30/60fps | 4K@24/25/30/60fps |
| Front Camera Video Resolution | 4K Ultra HD | 4K Ultra HD |
| Front Camera Flash | ||
Design |
4 features
|
|
|---|---|---|
| Dimensions | 160.8 x 78.1 x 7.4 mm | 160.8 x 78.1 x 7.7 mm |
| Speaker | Stereo | Stereo |
| Weight | 228 g | 238 g |
| Color | Altın, Mavi, Gümüş, Gri | Gri, Altın, Gümüş, Mavi, Yeşil |
Battery |
3 features
|
|
|---|---|---|
| Battery Capacity | 3687 mAh | 4352 mAh |
| Battery Life | 80 Saat | 121 Saat |
| Battery Technology | Li-Ion | Li-Ion |
Other |
3 features
|
|
|---|---|---|
| Water Resistant | ||
| Fingerprint Reader | ||
| Release Year | 2020 | 2021 |
Other comparisons
15 comparisons