Apple iPhone 14 Pro Max vs Apple iPhone 14 Plus Comparison
|
iPhone 14 Pro Max iPhone 14 Plus |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System Software | İOS 16 | İOS 16 |
| Operating System | İOS | İOS |
Hardware |
5 features
|
|
|---|---|---|
| Processor (CPU) | Hexa-Core | Hexa-Core |
| Chipset | Apple A16 Bionic | Apple A15 Bionic |
| Processor Speed | 3.46 GHz | 3.23 GHz |
| Graphics Processing Unit (GPU) | 5x Apple GPU | 5x Apple GPU |
| Processor Core Count | 6 | 6 |
Storage |
2 features
|
|
|---|---|---|
| Internal Storage | 128 GB, 256 GB, 1 TB | 128 GB, 256 GB, 512 GB |
| RAM Capacity | 6 GB | 6 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Size | 6.7" | 6.7" |
| Screen Resolution | 1290 x 2796 px | 1284 x 2778 px |
| Screen Technology | LTPO Super Retina XDR OLED | Super Retina XDR OLED |
| Screen Refresh Rate | 120 Hz | 60 Hz |
| Screen Mirroring | ||
| Screen-to-Body Ratio | 88.3% | 87.4% |
| Pixel Density | 460 PPI | 458 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Lightning | Lightning |
| USB Type | Lightning | Lightning |
| 4G | ||
| 5G | ||
| Dual SIM Support | ||
| Bluetooth Version | 5.3 | 5.3 |
Camera |
13 features
|
|
|---|---|---|
| Rear Camera | 48 MP | 12 MP |
| Rear Camera Count | 3 | 2 |
| Video FPS | 4K@24/25/30/60fps | 4K@24/25/30/60fps |
| Video Recording Resolution | 4K Ultra HD | 4K Ultra HD |
| Optical Zoom | ||
| Wide Angle Capture | ||
| Steady Video (Video Stabilizer) | ||
| Image Stabilizer | ||
| Night Mode | ||
| Front Camera | 12 MP | 12 MP |
| Front Camera Video FPS | 4K@24/25/30/60fps | 4K@24/25/30/60fps |
| Front Camera Video Resolution | 4K Ultra HD | 4K Ultra HD |
| Front Camera Flash | ||
Design |
4 features
|
|
|---|---|---|
| Dimensions | 160.7 x 77.6 x 7.9 mm | 160.8 x 78.1 x 7.8 mm |
| Speaker | Stereo | Stereo |
| Weight | 240 g | 203 g |
| Color | Altın, Mor, Gümüş, Siyah | Beyaz, Mavi, Sarı, Kırmızı, Mor, Siyah |
Battery |
3 features
|
|
|---|---|---|
| Battery Capacity | 4323 mAh | 4323 mAh |
| Battery Life | 95 saat | 100 saat |
| Battery Technology | Li-Ion | Li-Ion |
Other |
3 features
|
|
|---|---|---|
| Water Resistant | ||
| Fingerprint Reader | ||
| Release Year | 2022 | 2022 |
Other comparisons
15 comparisons