Apple iPhone 15 vs Apple iPhone 16 Comparison
|
iPhone 15 iPhone 16 |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | iOS | iOS |
| Operating System Software | iOS 17 | iOS 18 |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Apple A16 Bionic | Apple A18 |
| Graphics Processing Unit (GPU) | Apple GPU | 5x Apple GPU |
| Processor (CPU) | Hexa-core | Hexa-core |
| Processor Speed | 2x3,46 GHz Everest + 4x2,02 GHz | 2x 4.04 GHz |
| Processor Core Count | 6 Çekirdek | 6 Core |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 6 GB | 8 GB |
| Internal Storage | 128 GB, 256 GB, 512 GB | 128 GB, 256 GB, 512 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | OLED | OLED |
| Screen-to-Body Ratio | 85.55% | 85.55 % |
| Screen Resolution | 1179 x 2556 px | 1179 x 2556 |
| Screen Refresh Rate | 60 Hz | 60 Hz |
| Screen Size | 6.1 İnç | 6.1 '' |
| Screen Mirroring | ||
| Pixel Density | 460 PPI | 460 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Kablosuz | Wireless |
| 5G | ||
| USB Type | Type-C | Type-C |
| Dual SIM Support | ||
| Bluetooth Version | 5.3 | 5.3 |
| 4G | — | Yes |
Camera |
12 features
|
|
|---|---|---|
| Front Camera Video Resolution | 2160p (Ultra HD) 4K | 2160p (Ultra HD) 4K |
| Steady Video (Video Stabilizer) | Evet | — |
| Optical Zoom | Evet | — |
| Video Recording Resolution | 2160p (Ultra HD) 4K | 2160p (Ultra HD) 4K |
| Front Camera | 12 MP | 12 MP |
| Video FPS | 60 fps | 60 fps |
| Image Stabilizer | ||
| Front Camera Flash | Sanal Flaş | Screen Flash |
| Rear Camera | 48 MP | 48 MP |
| Rear Camera Count | 2 | 2 |
| Wide Angle Capture | Evet | HDR (photo/panorama) |
| Front Camera Video FPS | 60 fps | 60 fps |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 147,6 x 71,6 x 7,8 mm | 147.6 x 71.6 x 7.8 mm |
| Weight | 171 g | 170 g |
| Color | Siyah, Mavi, Yeşil, Sarı, Pembe | White, Blue, Pink, Black, Green |
| Speaker | Stereo | Stereo, -25.5 LUFS |
Battery |
2 features
|
|
|---|---|---|
| Battery Technology | Li-Ion | Li-Ion |
| Battery Capacity | 3349 mAh | 3561 mAh |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2023 | 2024 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons