Apple iPhone 6 vs Apple iPhone 7 Comparison
|
iPhone 6 iPhone 7 |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | iOS | Apple iOS |
| Operating System Software | iOS 8 | iOS 10 |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Apple A8 | A10 Fusion |
| Graphics Processing Unit (GPU) | PowerVR GX6450 | PowerVR Series7XT Plu |
| Processor (CPU) | 2x 1.4 GHz Cyclone | Quad-Core |
| Processor Speed | 1.4 GHz | 2.34 GHz |
| Processor Core Count | 2 Çekirdek | 4 |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 1 GB | 2 GB |
| Internal Storage | 16 GB, 32 GB, 64 GB, 128 GB | 32 GB, 128 GB, 256 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | IPS LCD | IPS LCD |
| Screen-to-Body Ratio | 65.65 % | 65.6% |
| Screen Resolution | 750x1334 (HD+) Piksel | 750 x 1334 px |
| Screen Refresh Rate | 60 Hz | 60 Hz |
| Screen Size | 4.7 İnç | 4.7" |
| Screen Mirroring | ||
| Pixel Density | 326 PPI | 326 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Lightning | Lightning |
| 5G | ||
| 4G | ||
| USB Type | Lightning | Lightning |
| Dual SIM Support | ||
| Bluetooth Version | 4.0 | 4.2 |
Camera |
13 features
|
|
|---|---|---|
| Front Camera Video Resolution | 720p (HD) | Full HD |
| Steady Video (Video Stabilizer) | ||
| Optical Zoom | ||
| Video Recording Resolution | 1080p (Full HD) | 4K Ultra HD |
| Front Camera | 1.2 MP | 7 MP |
| Image Stabilizer | ||
| Front Camera Flash | Sanal Flaş | Hayır |
| Rear Camera | 8 MP | 12 MP |
| Rear Camera Count | 1 | 1 |
| Wide Angle Capture | ||
| Front Camera Video FPS | 60 fps | 1080p@30fps |
| Video FPS | — | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Night Mode | — | Hayır |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 138,1 x 67 x 6,9 mm | 138.3 x 67.1 x 7.1 mm |
| Weight | 129 g | 138 g |
| Color | Altın, Gri, Gümüş | Siyah, Gümüş, Altın, Bakır, Kırmızı |
| Speaker | Stereo | Stereo |
Battery |
3 features
|
|
|---|---|---|
| Battery Technology | Li-Ion | Li-Ion |
| Battery Capacity | 1800 mAh | 1960 mAh |
| Battery Life | — | 14 Saat |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2014 | 2016 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons