Apple iPhone 7 Plus vs Samsung Galaxy A70 Comparison
|
iPhone 7 Plus Galaxy A70 |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | iOS | Android |
| Operating System Software | iOS 10 | Android 9.0 (Pie) |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Apple A10 Fusion | Qualcomm Snapdragon 675 (SM6150) |
| Graphics Processing Unit (GPU) | PowerVR 7600T Plus (MP6) | Adreno 612 |
| Processor (CPU) | Quad-core | 2x 2.0 GHz ARM Cortex-A76 (Kryo 460) (Gold) |
| Processor Speed | 4x 2.34 GHz | 2.0 GHz |
| Processor Core Count | 4 Çekirdek | 8 Core |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 3 GB | 6 GB |
| Internal Storage | 32 GB, 128 GB, 256 GB | 128 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | IPS LCD | Super AMOLED |
| Screen-to-Body Ratio | 67.67% | 86.13 % |
| Screen Resolution | 1080x1920 (FHD) Piksel | 1080x2400 (FHD+) Pixels |
| Screen Refresh Rate | 60 Hz | 60 Hz |
| Screen Size | 5.5 İnç | 6.7 Inches |
| Screen Mirroring | Evet | — |
| Pixel Density | 401 PPI | 393 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Lightning | Type-C |
| 5G | Hayır | — |
| 4G | ||
| USB Type | Lightning | Type-C |
| Dual SIM Support | ||
| Bluetooth Version | 4.2 | 5.0 |
Camera |
12 features
|
|
|---|---|---|
| Front Camera Video Resolution | 1080p (Full HD) | 1080p (Full HD) |
| Steady Video (Video Stabilizer) | ||
| Optical Zoom | Evet | — |
| Video Recording Resolution | 2160p (Ultra HD) 4K | 1080p (Full HD) |
| Front Camera | 7 MP | 32 MP |
| Video FPS | 30 fps | 30 fps |
| Image Stabilizer | Evet | — |
| Front Camera Flash | Sanal Flaş | — |
| Rear Camera | 12 MP | 32 MP |
| Rear Camera Count | 2 | 3 |
| Wide Angle Capture | ||
| Front Camera Video FPS | 30 fps | 30 fps |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 158,2 x 77,9 x 7,3 mm | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
| Weight | 188 g | 183 g (6.46 oz) |
| Color | Altın, Gümüş, Kırmızı, Pembe, Siyah | Black, Blue, White, Copper |
| Speaker | Stereo | Mono |
Battery |
2 features
|
|
|---|---|---|
| Battery Technology | Li-Ion | Li-Po |
| Battery Capacity | 2900 mAh | 4500 mAh |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2016 | 2019 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons