Samsung Samsung Galaxy J7 Prime vs Samsung Galaxy J7 Pro Comparison
|
Samsung Galaxy J7 Prime Galaxy J7 Pro |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System Software | Android 6.0 | Android 7.0 (Nougat) |
| Operating System | Android | Android |
Hardware |
5 features
|
|
|---|---|---|
| Processor (CPU) | Octa-core | 8x 1.6 GHz ARM Cortex-A53 |
| Chipset | Exynos 7870 | Samsung Exynos 7 Octa 7870 |
| Processor Speed | 1.6 GHz | 1.6 GHz |
| Graphics Processing Unit (GPU) | Mali-T830 MP1 | Mali-T830 MP1 |
| Processor Core Count | 8 | 8 Core |
Storage |
2 features
|
|
|---|---|---|
| Internal Storage | 16 GB, 32 GB, 64 GB | 16 GB, 32 GB, 64 GB |
| RAM Capacity | 3 GB | 3 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Size | 5.5" | 5.5 Inches |
| Screen Resolution | 1080 x 1920 px | 1080x1920 (FHD) Pixels |
| Screen Technology | PLS LCD | Super AMOLED |
| Screen Refresh Rate | 60 Hz | 60 Hz |
| Screen Mirroring | Evet | — |
| Screen-to-Body Ratio | 73.3% | 73.11 % |
| Pixel Density | 401 PPI | 401 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | 3.5mm Jack | Micro-USB |
| USB Type | USB Type-C | Micro-USB |
| 4G | ||
| 5G | Hayır | — |
| Dual SIM Support | ||
| Bluetooth Version | 4.1 | 4.1 |
Camera |
13 features
|
|
|---|---|---|
| Rear Camera | 13 MP | 13 MP |
| Rear Camera Count | 1 | 1 |
| Video FPS | 1080p@30fps | 30 fps |
| Video Recording Resolution | Full HD | 1080p (Full HD) |
| Optical Zoom | Hayır | — |
| Wide Angle Capture | Evet | — |
| Steady Video (Video Stabilizer) | Hayır | — |
| Image Stabilizer | Hayır | — |
| Night Mode | Hayır | — |
| Front Camera | 8 MP | 13 MP |
| Front Camera Video FPS | 1080p@30fps | 30 fps |
| Front Camera Video Resolution | Full HD | 1080p (Full HD) |
| Front Camera Flash | Hayır | LED Flaş |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 151.7 x 75 x 8 mm | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
| Speaker | Mono | — |
| Weight | 167 g | 181 g (6.38 oz) |
| Color | Siyah, Altın, Pembe | Black, Blue, Pink, Gold |
Battery |
3 features
|
|
|---|---|---|
| Battery Capacity | 3300 mAh | 3600 mAh |
| Battery Life | — | — |
| Battery Technology | Li-Ion | Li-Ion |
Other |
3 features
|
|
|---|---|---|
| Water Resistant | ||
| Fingerprint Reader | ||
| Release Year | 2016 | 2017 |
Other comparisons
15 comparisons