Samsung Galaxy S21 FE 5G vs Samsung Galaxy S22 Comparison
|
Galaxy S21 FE 5G Galaxy S22 |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | Android | Android |
| Operating System Software | Android 16 & One UI 8 | Android 12 (S) |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G Exynos 2100 | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
| Graphics Processing Unit (GPU) | Adreno 660 Mali-G78 MP14 | Adreno |
| Processor (CPU) | ARM | 1x 3.0 GHz ARM Cortex-X2 (Kryo) |
| Processor Speed | 1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 | 3.0 GHz |
| Processor Core Count | 8 Core | 8 Çekirdek |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 6 GB, 8 GB | 8 GB |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | Dynamic AMOLED 2X | Dynamic AMOLED |
| Screen-to-Body Ratio | 86.7% | 88.46 % |
| Screen Resolution | 1080 x 2340 Pixels | 1080x2340 (FHD+) Piksel |
| Screen Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.4 inches | 6.1 İnç |
| Screen Mirroring | ||
| Pixel Density | 403 ppi | 425 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Wireless | Type-C |
| 5G | ||
| 4G | Evet | — |
| USB Type | Type-C | Type-C |
| Dual SIM Support | Evet | — |
| Bluetooth Version | 5.0 | 5.2 |
Camera |
13 features
|
|
|---|---|---|
| Front Camera Video Resolution | 2160p (Ultra HD) 4K | 2160p (Ultra HD) 4K |
| Steady Video (Video Stabilizer) | ||
| Optical Zoom | 3x | Evet |
| Video Recording Resolution | 2160p (Ultra HD) 4K | 4320p (Ultra HD) 8K |
| Front Camera | 32 MP | 10 MP |
| Video FPS | 60 fps | 24 fps |
| Image Stabilizer | ||
| Front Camera Flash | Screen Flash | Sanal Flaş |
| Rear Camera | 12 MP | 50 MP |
| Rear Camera Count | 3 | 3 |
| Wide Angle Capture | ||
| Front Camera Video FPS | 60 fps | 24 fps |
| Night Mode | Evet | — |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 155.7 x 74.5 x 7.9 mm | 146 x 70,6 x 7,6 mm |
| Weight | 177 g | 167 g |
| Color | Gray, White, Green, Purple | Beyaz, Gri, Mavi, Mor, Pembe, Siyah, Yeşil |
| Speaker | Stereo, -26.9 LUFS | Stereo |
Battery |
3 features
|
|
|---|---|---|
| Battery Technology | Li-Ion | Li-Ion |
| Battery Capacity | 4500 mAh | 3700 mAh |
| Battery Life | 16 Hours (Video Play) | — |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2022 | 2022 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons