Samsung Galaxy S22 vs Samsung Galaxy S23 Comparison
|
Galaxy S22 Galaxy S23 |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | Android | Android |
| Operating System Software | Android 12 (S) | Android 13 |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Gen 1 (SM8450) | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
| Graphics Processing Unit (GPU) | Adreno | Adreno 740 |
| Processor (CPU) | 1x 3.0 GHz ARM Cortex-X2 (Kryo) | Octa-core |
| Processor Speed | 3.0 GHz | 1x 3.36 GHz ARM Cortex-X3 |
| Processor Core Count | 8 Çekirdek | 8 Çekirdek |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 8 GB | 8 GB |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | Dynamic AMOLED | Dynamic Amoled 2X |
| Screen-to-Body Ratio | 88.46 % | 86.8% |
| Screen Resolution | 1080x2340 (FHD+) Piksel | 1080 x 2340 px |
| Screen Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.1 İnç | 6.1" |
| Screen Mirroring | ||
| Pixel Density | 425 PPI | 425 PPI |
Connectivity |
5 features
|
|
|---|---|---|
| Headphone Jack | Type-C | Kablosuz |
| 5G | ||
| USB Type | Type-C | Type-C 3.2 |
| Bluetooth Version | 5.2 | 5.3 |
| Dual SIM Support | — | Evet |
Camera |
12 features
|
|
|---|---|---|
| Front Camera Video Resolution | 2160p (Ultra HD) 4K | 2160p (Ultra HD) 4K |
| Steady Video (Video Stabilizer) | ||
| Optical Zoom | Evet | 3x |
| Video Recording Resolution | 4320p (Ultra HD) 8K | 4320p (Ultra HD) 8K |
| Front Camera | 10 MP | 12 MP |
| Video FPS | 24 fps | 30 fps |
| Image Stabilizer | ||
| Front Camera Flash | Sanal Flaş | Sanal Flaş |
| Rear Camera | 50 MP | 50 MP |
| Rear Camera Count | 3 | 3 |
| Wide Angle Capture | ||
| Front Camera Video FPS | 24 fps | 60 fps |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 146 x 70,6 x 7,6 mm | 146.3 x 70.9 x 7.6 mm |
| Weight | 167 g | 168 g |
| Color | Beyaz, Gri, Mavi, Mor, Pembe, Siyah, Yeşil | Bej, Gri, Mor, Siyah, Yeşil |
| Speaker | Stereo | Stereo |
Battery |
2 features
|
|
|---|---|---|
| Battery Technology | Li-Ion | Li-Ion |
| Battery Capacity | 3700 mAh | 3900 mAh |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2022 | 2023 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons