Xiaomi 12 Pro vs Samsung Galaxy S24 FE Comparison
|
12 Pro Galaxy S24 FE |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | Android | Android |
| Operating System Software | Android 12 & MIUI 13 | Android 14 |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 | Exynos 2400e |
| Graphics Processing Unit (GPU) | Adreno 730 | Xclipse 940 |
| Processor (CPU) | ARM | 10-core |
| Processor Speed | 1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510 | 1x 3.1 GHz ARM Cortex-X4 |
| Processor Core Count | Octa-core | 10 |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 8 GB, 12 GB | 8 GB |
| Internal Storage | 128 GB, 256 GB | 128 GB, 256 GB, 512 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | LTPO AMOLED | Dynamic Amoled 2X |
| Screen-to-Body Ratio | 89.6% | 88.0% |
| Screen Resolution | 1440x3200 (QHD+) Pixels | 1080 x 2340 px |
| Screen Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7" | 6.7" |
| Screen Mirroring | ||
| Pixel Density | 521 ppi | 385 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Wireless | Kablosuz |
| 5G | ||
| 4G | Evet | — |
| USB Type | Type-C 2.0 | Type-C 3.2 |
| Dual SIM Support | ||
| Bluetooth Version | 5.2 | 5.3 |
Camera |
13 features
|
|
|---|---|---|
| Front Camera Video Resolution | 1080p (Full HD) | 2160p (Ultra HD) 4K |
| Front Camera | 32 MP | 10 MP |
| Night Mode | Hayır | — |
| Rear Camera | 50 MP | 50 MP |
| Front Camera Video FPS | 60 fps | 60 fps |
| Steady Video (Video Stabilizer) | ||
| Optical Zoom | 2x | 3x |
| Video Recording Resolution | 4320p (Ultra HD) 8K | 4320p (Ultra HD) 8K |
| Video FPS | 24 fps | 30 fps |
| Image Stabilizer | ||
| Front Camera Flash | Screen Flash | Sanal Flaş |
| Rear Camera Count | 3 | 3 |
| Wide Angle Capture | ||
Design |
4 features
|
|
|---|---|---|
| Dimensions | 163.6 x 74.6 x 8.2 mm | 162 x 77.3 x 8 mm |
| Weight | 205 g | 213 g |
| Color | Gray, Blue, Purple, Green | Gri, Mavi, Sarı, Siyah, Yeşil |
| Speaker | Stereo | Stereo |
Battery |
3 features
|
|
|---|---|---|
| Battery Technology | Li-Po | Li-Ion |
| Battery Capacity | 4600 mAh | 4700 mAh |
| Battery Life | — | 42 saat |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2021 | 2024 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons