Samsung Galaxy S25 vs Samsung Galaxy S25+ Comparison
|
Galaxy S25 Galaxy S25+ |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | Android | Android |
| Operating System Software | Samsung One UI | Android 15 |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm SM8750-AC Snapdragon 8 Elite |
| Graphics Processing Unit (GPU) | Adreno 830 | Adreno 830 |
| Processor (CPU) | Octa-core | Octa-core |
| Processor Speed | 4.47 GHz | 2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M |
| Processor Core Count | 8 | 8 Çekirdek |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 12 GB | 12 GB |
| Internal Storage | 128 GB | 256 GB, 512 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | Dynamic AMOLED | Dynamic Ltpo Amoled 2X |
| Screen-to-Body Ratio | 90.96 % | 91.8% |
| Screen Resolution | 1080x2340 px | 1440 x 3120 px |
| Screen Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.2 | 6.7" |
| Screen Mirroring | ||
| Pixel Density | 418 PPI | 513 ppi |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Kablosuz | Kablosuz |
| 5G | ||
| 4G | Evet | — |
| USB Type | Type-C | Type-C 3.2 |
| Dual SIM Support | ||
| Bluetooth Version | 5.4 | 5.4 |
Camera |
13 features
|
|
|---|---|---|
| Front Camera Video Resolution | 4K Ultra HD | 2160p (Ultra HD) 4K |
| Steady Video (Video Stabilizer) | ||
| Front Camera | 12 MP | 12 MP |
| Night Mode | Evet | — |
| Image Stabilizer | ||
| Front Camera Flash | Evet | Sanal Flaş |
| Rear Camera | 50 MP | 50 MP |
| Rear Camera Count | 3 | 3 |
| Wide Angle Capture | ||
| Front Camera Video FPS | 30 fps | 60 fps |
| Optical Zoom | — | 3x |
| Video Recording Resolution | — | 4320p (Ultra HD) 8K |
| Video FPS | — | 30 fps |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 146.9 x 70.5 x 7.2 | 158.4 x 75.8 x 7.3 mm |
| Weight | 162 g | 190 g |
| Color | Gümüş, Mavi, Kırmızı, Lacivert, Mavi/Gece, Pembe, Yeşil | Altın, Gümüş, Kırmızı, Lacivert, Mavi, Siyah, Yeşil |
| Speaker | Stereo | Stereo |
Battery |
3 features
|
|
|---|---|---|
| Battery Technology | Li-Ion | Li-Ion |
| Battery Capacity | 4000 mAh | 4900 mAh |
| Battery Life | 37 Saat | 44 saat |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2025 | 2025 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons