Xiaomi Xiaomi Mi Note 10 vs Xiaomi Redmi Note 10 Pro Comparison
|
Xiaomi Mi Note 10 Redmi Note 10 Pro |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System Software | Android 9.0 | Android 13 |
| Operating System | Android | Android |
Hardware |
5 features
|
|
|---|---|---|
| Processor (CPU) | Octa-Core | Octa-core |
| Chipset | Qualcomm Snapdragon 730G | Qualcomm SM7150 Snapdragon 732G |
| Processor Speed | 2.2 GHz | 2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
| Graphics Processing Unit (GPU) | Adreno 618 | Adreno 618 |
| Processor Core Count | 8 | 8 Çekirdek |
Storage |
2 features
|
|
|---|---|---|
| Internal Storage | 128 GB, 256 GB | 64 GB, 128 GB, 256 GB |
| RAM Capacity | 6 GB | 6 GB, 8 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Size | 6.4" | 6.6" |
| Screen Resolution | 1080 x 2340 px | 1080 x 2400 px |
| Screen Technology | AMOLED | Amoled |
| Screen Refresh Rate | 60 Hz | 120 Hz |
| Screen Mirroring | ||
| Screen-to-Body Ratio | 87.8% | 85.6% |
| Pixel Density | 398 PPI | 395 ppi |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | 3.5 mm | 3.5 mm Jak |
| USB Type | USB Type-C | Type-C 2.0 |
| 4G | ||
| 5G | Hayır | — |
| Dual SIM Support | ||
| Bluetooth Version | 5.0 | 5.1 |
Camera |
13 features
|
|
|---|---|---|
| Rear Camera | 108 MP | 108 MP |
| Rear Camera Count | 4 | 3 |
| Video FPS | 4K@30fps | 30 fps |
| Video Recording Resolution | 4K Ultra HD | 2160p (Ultra HD) 4K |
| Optical Zoom | Hayır | — |
| Wide Angle Capture | ||
| Steady Video (Video Stabilizer) | ||
| Image Stabilizer | ||
| Night Mode | Evet | — |
| Front Camera | 32 MP | 16 MP |
| Front Camera Video FPS | 1080p@30fps | 30 fps |
| Front Camera Video Resolution | Full HD | 1080p (Full HD) |
| Front Camera Flash | Hayır | — |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 157.8 x 74.2 x 9.7 mm | 164 x 76.5 x 8.1 mm |
| Speaker | Mono | Stereo |
| Weight | 208 g | 193 g |
| Color | Siyah, Yeşil, Beyaz | Bronz, Gri, Mavi |
Battery |
3 features
|
|
|---|---|---|
| Battery Capacity | 5260 mAh | 5020 mAh |
| Battery Life | - | — |
| Battery Technology | Li-Po | Li-Po |
Other |
3 features
|
|
|---|---|---|
| Water Resistant | ||
| Fingerprint Reader | ||
| Release Year | 2019 | 2021 |
Other comparisons
15 comparisons