Xiaomi Poco X3 vs Xiaomi Redmi Note 10 Pro Comparison
|
Poco X3 Redmi Note 10 Pro |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System | Android | Android |
| Operating System Software | Android 10 (Q) | Android 13 |
Hardware |
5 features
|
|
|---|---|---|
| Chipset | Qualcomm Snapdragon 732G (SM7150-AC) | Qualcomm SM7150 Snapdragon 732G |
| Graphics Processing Unit (GPU) | Adreno 618 | Adreno 618 |
| Processor (CPU) | ARM | Octa-core |
| Processor Speed | 2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver | 2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
| Processor Core Count | 8 Core | 8 Çekirdek |
Storage |
2 features
|
|
|---|---|---|
| RAM Capacity | 6 GB | 6 GB, 8 GB |
| Internal Storage | 64 GB, 128 GB | 64 GB, 128 GB, 256 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Technology | IPS LCD | Amoled |
| Screen-to-Body Ratio | 84.41 % | 85.6% |
| Screen Resolution | 1080x2400 (FHD+) Pixels | 1080 x 2400 px |
| Screen Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 Inches | 6.6" |
| Screen Mirroring | ||
| Pixel Density | 395 PPI | 395 ppi |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | Type-C | 3.5 mm Jak |
| 5G | Hayır | — |
| 4G | ||
| USB Type | Type-C | Type-C 2.0 |
| Dual SIM Support | ||
| Bluetooth Version | 5.1 | 5.1 |
Camera |
12 features
|
|
|---|---|---|
| Front Camera Video Resolution | 1080p (Full HD) | 1080p (Full HD) |
| Front Camera | 20 MP | 16 MP |
| Night Mode | Evet | — |
| Rear Camera | 64 MP | 108 MP |
| Front Camera Video FPS | 30 fps | 30 fps |
| Steady Video (Video Stabilizer) | ||
| Video Recording Resolution | 2160p (Ultra HD) 4K | 2160p (Ultra HD) 4K |
| Video FPS | 30 fps | 30 fps |
| Image Stabilizer | ||
| Front Camera Flash | Screen Flash | — |
| Rear Camera Count | 4 | 3 |
| Wide Angle Capture | ||
Design |
4 features
|
|
|---|---|---|
| Dimensions | 165.3 x 76.8 x 10.1 mm (6.51 x 3.02 x 0.40 in) | 164 x 76.5 x 8.1 mm |
| Weight | 225 g (7.94 oz) | 193 g |
| Color | Black, Blue | Bronz, Gri, Mavi |
| Speaker | Stereo | Stereo |
Battery |
2 features
|
|
|---|---|---|
| Battery Technology | Li-ion | Li-Po |
| Battery Capacity | 6000 mAh | 5020 mAh |
Other |
3 features
|
|
|---|---|---|
| Release Year | 2020 | 2021 |
| Water Resistant | ||
| Fingerprint Reader | ||
Other comparisons
15 comparisons