Xiaomi Xiaomi Redmi Note 8 vs Xiaomi Redmi Note 9 Comparison
|
Xiaomi Redmi Note 8 Redmi Note 9 |
|
|
|---|
Operating System |
2 features
|
|
|---|---|---|
| Operating System Software | Android 9 | Android 10 (Q) |
| Operating System | Android | Android |
Hardware |
5 features
|
|
|---|---|---|
| Processor (CPU) | Octa-core | 2x 2.0 GHz ARM Cortex-A75 |
| Chipset | Qualcomm Snapdragon 665 | MediaTek Helio G85 (MT6769V/CZ) |
| Processor Speed | 2.0 GHz | 2.0 GHz |
| Graphics Processing Unit (GPU) | Adreno 610 | Mali-G52 MC2 |
| Processor Core Count | 8 | 8 Core |
Storage |
2 features
|
|
|---|---|---|
| Internal Storage | 32 GB, 64 GB, 128 GB | 64 GB, 128 GB |
| RAM Capacity | 3 GB, 4 GB, 6 GB | 4 GB |
Screen |
7 features
|
|
|---|---|---|
| Screen Size | 6.3" | 6.53 Inches |
| Screen Resolution | 1080 x 2340 px | 1080x2340 (FHD+) Pixels |
| Screen Technology | IPS LCD | IPS LCD |
| Screen Refresh Rate | 60 Hz | 60 Hz |
| Screen Mirroring | Evet | — |
| Screen-to-Body Ratio | 80.98 % | 83.22 % |
| Pixel Density | 409 PPI | 395 PPI |
Connectivity |
6 features
|
|
|---|---|---|
| Headphone Jack | 3.5mm Jack | Type-C |
| USB Type | USB Type-C | Type-C |
| 4G | ||
| 5G | Hayır | — |
| Dual SIM Support | ||
| Bluetooth Version | 4.2 | 5.0 |
Camera |
13 features
|
|
|---|---|---|
| Rear Camera | 48 MP | 48 MP |
| Rear Camera Count | 4 | 4 |
| Video FPS | 4K@30fps, 1080p@30/60/120fps | 30 fps |
| Video Recording Resolution | 4K Ultra HD | 1080p (Full HD) |
| Optical Zoom | Hayır | — |
| Wide Angle Capture | ||
| Steady Video (Video Stabilizer) | ||
| Image Stabilizer | Hayır | — |
| Night Mode | Evet | — |
| Front Camera | 13 MP | 13 MP |
| Front Camera Video FPS | 1080p@30fps | 30 fps |
| Front Camera Video Resolution | HDR | 1080p (Full HD) |
| Front Camera Flash | Hayır | — |
Design |
4 features
|
|
|---|---|---|
| Dimensions | 158.3 x 75.3 x 8.4 mm | 162.3 x 77.2 x 8.9 mm (6.39 x 3.04 x 0.35 in) |
| Speaker | Mono | — |
| Weight | 190 g | 199 g (7.02 oz) |
| Color | Mavi, Beyaz, Siyah, Mor | Black, Grey, Green, White, Red |
Battery |
3 features
|
|
|---|---|---|
| Battery Capacity | 4000 mAh | 5020 mAh |
| Battery Life | — | — |
| Battery Technology | Li-Po | Li-ion |
Other |
3 features
|
|
|---|---|---|
| Water Resistant | ||
| Fingerprint Reader | ||
| Release Year | 2019 | 2020 |
Other comparisons
15 comparisons